![]() |
||||||||||||||||||||||||||||||||||||||||||
Shop by Category: |
PRODUCT SPECIFICATION SHEET
Test
Results
|
TEST | ASTM | TYPICAL |
API Gravity | D-1298 | 30.1 |
Specific Gravity @ 60°F | D-1298 | .8756 |
Density @ 60°F LBS/US Gal | D-1298 | 7.291 |
Viscosity @ 40°C cSt | D-445 | 40.0 |
Viscosity @ 100°C cSt | D- 445 | 48.0 |
Viscosity Index | 160 | |
Flash Point COC°F | D- 92 | 375° |
Rust | Pass | |
Foam | D-892 | Pass |
Color |
|
Clear |
![]() FREE SHIPPING ON ORDERS OVER $75.00 |
Items: | 0 |
Subtotal: | $0.00 |