![]() |
|||||||||||||||||||||||||||||||||||||||
Shop by Category: |
PRODUCT SPECIFICATION SHEET
Test
Results
|
||||||||||||||||||||||||||||||||||||||
| TEST | ASTM | TYPICAL |
| API Gravity | D-1298 | 25.6 |
| Specific Gravity @ 60°F | D-1298 | .9007 |
| Density @ 60°F LBS/US Gal | D-1298 | 7.500 |
| Viscosity @ 100°C cSt | D- 445 | 30.0 |
| Flash Point COC °C/F | D- 92 | 440° |
| Color | Clear Amber | |
| Odor | Characteristic Petroleum Plus Sulphur additives | |
| AGMA Designation | 7EP | |
| Timken OK Load, Lbs | 70 |
![]() FREE SHIPPING ON ORDERS OVER $75.00 |
| Items: | 0 |
| Subtotal: | $0.00 |

